If you want to buy a JCB 3DX in India, the JCB 3DX On Road Price Mileage and Specs generally falls between ₹35 lakh and ₹38 lakh. This amount covers the showroom price plus registration, insurance, and other local fees. In most large cities, the showroom price itself tends to be within that ₹35 to ₹38 lakh range. below the detailed price break down
The JCB 3DX is among the most reliable backhoe loaders used across India. It’s a tough and dependable machine that people mostly use in construction work, farming, and moving materials around. Whether you’re making trenches, carrying heavy stuff, or cleaning up a site, the 3DX gives flexible and strong performance.
JCB 3DX On Road Price in India
Component | Estimated Cost (INR) |
---|---|
Ex-Showroom Price | ₹35,00,000 – ₹38,00,000 |
GST (18%) | ₹6,30,000 – ₹6,84,000 |
Registration & Insurance | ₹50,000 – ₹1,00,000 |
Optional Attachments | ₹1,00,000 – ₹3,00,000 |
Transportation Charges | ₹20,000 – ₹50,000 |
Total On-Road Price | ₹42,00,000 – ₹48,34,000 |

JCB 3DX Mileage & Fuel Efficiency
Backhoe loaders aren’t measured by kilometers per litre, but fuel efficiency still matters a lot. The latest Stage 5-430 EcoXpert engine in the 3DX offers impressive fuel efficiency. Features such as auto-stop, which switches off the engine after 6 minutes of idling, and auto-idle mode, that lowers RPM after 10 seconds of no use, help save fuel by cutting down unnecessary consumption. The smart hydraulic pump changes the fluid flow according to the work being done, which helps save fuel and reduces wear on the hydraulic system.
Read More : JCB On Road Price and Specs
Operating Mode | Fuel Consumption (liters/hour) | Notes |
---|---|---|
Standard Mode | 4.5 – 5.0 | Typical usage in construction tasks |
Eco Mode | 4.0 – 4.5 | Optimized for fuel efficiency |
Heavy Load | 5.0 – 5.5 | Under full load or intensive tasks |
Idle/Standby | 0.5 – 1.0 | Engine idling without load |
JCB 3DX Engine Specifications
Specification | Details |
---|---|
Engine Model | JCB 448 |
Engine Type | 4-Cylinder, Water-Cooled, Turbocharged |
Displacement | 4.8 L (4800 cc) |
Gross Power | 36 kW (49 hp) @ 2000 RPM |
Maximum Torque | 240 Nm @ 1200 RPM |
Fuel Type | Diesel |
Fuel Tank Capacity | 128 L |
Hydraulic System Capacity | 110 L |
Pump Flow | 114 L/min |
Transmission | 4-Speed Synchromesh with Torque Converter |
Drive Type | 4WD (4-Wheel Drive) |
Loader Bucket Capacity | 1.1 m³ |
Backhoe Bucket Capacity | 1.26 m³ |
Maximum Dig Depth | 4770 mm |
Loader Breakout Force | 5700 kgf |
Loader Arm Breakout Force | 5300 kgf |
Dipper Tear Out Force | 3010 kgf |
Maximum Operating Weight | 7510 kg |
Turning Radius | 8640 mm (Outside of bucket) |
Ground Clearance | 310 mm |
Maximum Reach at Full Height | 1150 mm |
Maximum Reach at Full Height (Bucket Dumped) | 780 mm |
Maximum Load Over Height | 4180 mm |
Maximum Lift Capacity | 1490 kg |
Read More : Tata Hitachi 210 On Road Price and Specs
What is the on road price of the JCB 3DX in India?
The on-road price ranges from ₹42 lakh to ₹48.34 lakh, including showroom price, GST, registration, insurance, and other fees.
What is the fuel efficiency of the JCB 3DX?
Fuel consumption varies from 4 to 5.5 liters per hour depending on operating mode, with features to save fuel like auto-stop and auto-idle.
What is the engine specification of the JCB 3DX?
It has a 4-cylinder, 4.8L turbocharged diesel engine producing 49 hp and 240 Nm torque.
What kind of work is the JCB 3DX suitable for?
It’s used for construction, farming, material handling, trenching, and site cleanup.
What is the loader bucket capacity of the JCB 3DX?
The loader bucket capacity is 1.1 cubic meters.